| Client | Abu Dhabi Marine Operating Company (ADMA-OPCO) |
| | | | | |
| Year | 1997-2000 | 2000-2002 | 2002-2003 | 2004-2006 |
| Contract No. | 6118 | 27046 | Extension 1 Year | 47957 |
| Contract Value in US$ | 2,800,000/- | 3,200,000/- | 2,200,000/- | 2,700,000/- |
| Name & Address of Client's Representative | Mr. Michael Nabucet, Drilling Operations Suptd., P.O.Box: 303, Abu Dhabi, UAE |
| Client's Representative's Phone No / Fax No | 00971-2-606 4486 / 00971-2-606 4747 |
| Work location | Abu Dhabi Offshore fields (Upper and Lower ZAKUM & UMM SHEIF) |
| Scope of work | 5 Drilling rigs | 3 Drilling rigs | 5 Drilling rigs | 4 Drilling rigs |
| Well description | Horizontal / Vertical oil & gas wells |
| Formation type | Shales & Sand stones |
| Well depth | For vertical wells: 9,000 ft & for horizontal wells: 18,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" tbng w/jam Running tubular premium connections from 13-3/8" to 7" tbng w/jam Running gas compl from 9-5/8” casing – 2-3/8” tbg w/jam Pick up / Lay down Machine – BC 30 Cable Type truck mounted Torque Wrench Machine Doping (Thread Compound) and Locking Compound Thread Protector, Stabbing Guide. Single Joint Elevator Bolt tensioning Make up sub-assembly & hydro pressure test (computerised) Make up sub-assembly & helium pressure test (computerised) Torque turn analyser computer for making up premium connection Fill up and circulating tools during running casing in hole BJ Varco 500 ton Spider / Elevator dressed for 20” & 18-5/8” csg Casing handling tools including 37-1/2" National Flush mounted spider dressed for 13-3/8”, 9-5/8”, 7’ csg Drill pipe spinner tong 85,000 ft.lb. max. torque Water blasting Tubular 13%CR & high alloy CRA Visual inspection of premium casing Tubular handling tools rental (elevators, slips, safety clamps, etc.) Running Dual Completion different sizes 4-1/2” ~ 2-3/8” 13% CRA material Running single and dual completion for oil & gas well
|
| Types of tubulars & connections run | - Tubular casing sizes from 20" to 7" & connections Big Omega, Buttress, NK3SB, BDS, New VAM
- Tubing connections New VAM, VAM ACE, Fox, TDS, NK3SB, AMS, NS-St, Hydril 521, UUE
|
| | |
| Client | Abu Dhabi Company for Onshore Oil Operation(ADCO) |
| | | | | |
| Year | 1994-1997 | 1998-2001 | 2001-2003 | 2004-2006 |
| Contract No. | 3626 | 5170 | 4990.02 (extention 2 yrs) | 6107.02 |
| Contract Value in US$ | 4,200,000/- | 3,500,000/- | 3,200,000/- | 4,500,000/- |
| Name & Address of Client's Representative | Mr. Mohammed Saqqa, Head of Drilling Operations, P.O.Box: 207, Abu Dhabi, UAE |
| Client's Representative's Phone No / Fax No | 00971-2-604 3787 / 00971-50-4425021 |
| Work location | Abu Dhabi Onshore Fields (Bu Hasa, BAB, ASAB, SAHIL, SHAH) |
| Scope of work | 5 Drilling rigs, 2 Workover rigs | 4 Drilling rigs | 3 Drilling rigs, 1 Workover rigs |
| Well description | Horizontal / Vertical oil & gas wells |
| Formation type | Shales & Sand stones |
| Well depth | For vertical wells: 8,500 ft & for horizontal wells: 12,500 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" tbng w/jam Running tubular premium connections from 13-3/8" to 7" tbng w/jam Bolt tensioning Make up sub-assembly & hydro pressure test (computerised) Make up sub-assembly & helium pressure test (computerised) Torque turn analyser computer for making up premium connection Fill up and circulating tools during running casing in hole BJ Varco 500 ton Spider / Elevator dressed for 20” & 18-5/8” csg Casing handling tools including 37-1/2" National Flush mounted spider dressed for 13-3/8”, 9-5/8”, 7” csg Pick up and Laydown machine, BC 30 cable type, truck mounted Air & Water blasting tubular, cleaning & doping Visual Inspection of tubular connection Rental Handling Tools from 30” conductor pipes to 2-3/8” tubing elevators, slips, pneumatic & hydraulic power spider and elevators Drill Pipe Spinner Tong
|
| Types of tubulars & connections run | Tubular casing sizes from 20" to 7" & connections Big Omega, Buttress, NK3SB, BDS, New VAM Tubing connections New VAM, VAM ACE, Fox, TDS, NK3SB, NK2SC, AMS
|
| | |
| Client | Total Fina Elf (Elf Petroleum), Qatar |
| | | | | |
| Year | 2000 | 2001-2002 | 2003-2005 |
| Contract No. | CFT EQP/T/37/2000 | EQP/S/01/006, EQP/S/01/007 | TFEQ/S/03/13 |
| Contract Value in US$ | 200,000/- | 1,000,000/- | 500,000/- |
| Name & Address of Client's Representative | Mr. Pierre Leschi, Drilling Manager / Mr. Manwail, P.O.Box: 9803, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-465 7771 / 00974-436 0935 |
| Work location | Qatar offshore Elf Petroleum fields (Khalij fields) |
| Scope of work | 1 Drilling rig, | 2 Drilling rigs | 1 Drilling rig |
| Well description | Horizontal oil producer & water injector wells |
| Formation type | Shales & Carbonate |
| Well depth | 14,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" w/jam Running tubular premium connections from 13-3/8" to 7" tbng w/jam Torque turn analyser computer for making up premium connection Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Rental Handling Tools Pneumatic & hydraulic 500 ton spider elevator dressed for 18-5/8” & 20” csg Side door elevators, single joint elevators, rotary hand slips, safety clamps Doping (thread compound) and locking compound Thread protectors, stabbing guides, single joint elevators
|
| Types of tubulars & connections run | Tubular casing sizes from 20" to 7" & connections Big Omega, Buttress Tubing connections New VAM, FOX, HYDRIL 521
|
| | |
| Client | Total Sirri, Iran |
| | | | | |
| Year | 1997-2001 |
| Contract No. | SIR/OP/060 |
| Contract Value in US$ | 4,200,000/- |
| Name & Address of Client's Representative | Mr. Pierre Cussnier, Drilling Operations Manager, P.O.Box: 25888, Dubai, UAE |
| Client's Representative's Phone No / Fax No | 00971-4-334 7002 / 00971-4-334 7728 |
| Work location | Iran Sirri Fields A and E Development |
| Scope of work | 3 Drilling rigs |
| Well description | Horizontal oil wells |
| Formation type | Limestone, Shale & Carbonate |
| Well depth | 15,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 7" Running tubular premium connections from 13-3/8" to 9-5/8" w/jam Casing handling tools including 37-1/2" National Flush mounted spider Bolt tensioning Torque turn analyser computer for making up premium connection Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Rental Handling Tools Pneumatic & hydraulic 500 ton spider elevator Pneumatic 350 ton spider / elevator dressed for 13-3/8”, 9-5/8” & 7” csg Side door elevators, single joint elevators, rotary hand slips, safety clamps Doping (thread compound) and locking compound Thread protectors, stabbing guides, single joint elevators Running single completion 13%CR fox connection Cleaning & handling and inspection of thread protectors
|
| Types of tubulars & connections run | |
| | |
| Client | Qatar Petroleum, Qatar |
| | | | | |
| Year | 1998-2001 | 2001-2002 | 2003-2006 |
| Contract No. | GTC/131/98 | Extension 1 year | GTC/190/DR 03 |
| Contract Value in US$ | 2,573,505/- | 2,003,562/- |
| Name & Address of Client's Representative | Mr. Taleb Almari, Drilling Manager, P.O.Box: 70, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-440 2528 / 00974-447 8098 |
| Work location | Onshore & Offshore QP fields |
| Scope of work | 4 offshore drilling rigs, 5 onshore drilling rigs | 2 offshore drilling rigs, 2 onshore drilling rigs | 3 offshore drilling rigs, 2 onshore drilling rigs |
| Well description | Horizontal & vertical oil and gas wells |
| Formation type | Limestone, Shale |
| Well depth | 10,000 - 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" - Running tubular premium connections from 5-1/2" to 2-3/8" w/jam
- Make up sub-assembly & hydro pressure test (computerised)
- Fill up and circulating tools during running casing in hole
- Casing handling tools including 37-1/2" National Flush mounted spider
- Casing handling tools including 350 pneumatic spider / elevator dressed for 13-3/8”, 9-5/8” & 7”
Thread protectors, stabbing guides, single joint elevators - Casing cutting machine
|
| Types of tubulars & connections run | - Tubular casing size from 20" to 7", Big Omega, Buttress & New VAM
- Tubing connections New VAM, FOX, ACE, EUE
|
| | |
| Client | Noble International Ltd, Qatar |
| | | | | |
| Year | 1999 |
| Project/Contract Name | Running Casing & Handling Equipment Rental |
| Contract No. | Call off basis |
| Contract Value in US$ | 1,500,000/- |
| Name & Address of Client's Representative | P.O.Box: 20585, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-352 004 / 00974-352 263 |
| Location | Doha, Qatar - Offshore |
| Completion Date | On-Going |
| Duration | Yearly |
| Main or Sub Contractor | Main |
| Services provided | |
| | |
| Client | Santa Fe Drilling Operations Inc, Qatar |
| | | | | |
| Year | 2000-2001 |
| Contract No. | Call out basis |
| Contract Value in US$ | 600,000/- |
| Name & Address of Client's Representative | P.O.Box: 4396, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-435 3291 / 00974-435 3413 |
| Work location | Santa Fe Rig 103 |
| Scope of work | 1 Drilling rig |
| Well description | Horizontal oil & gas wells |
| Formation type | Limestone, Shale & Carbonate |
| Well depth | 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 7" Casing handling tools including 37-1/2" National Flush mounted spider Rental Handling Casing running equipment 350 ton spider and elevator Single joint elevator, slips, side door elevator, safety clamps
|
| Types of tubulars & connections run | - Casing X56RL45, Buttress & New VAM connections
|
| | |
| Client | Essar Drilling Company, Qatar |
| | | | | |
| Year | 2001-2002 |
| Contract No. | Call out basis |
| Contract Value in US$ | 126,000/- |
| Name & Address of Client's Representative | Mr. Sanjeev Malhotra, Material Officer, P.O.Box: 491, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-462 1897 / 00974-462 2084 |
| Work location | Dukhan Field (Qatar Petroleum Company) |
| Scope of work | 1 Workover rig |
| Well description | Vertical Oil wells |
| Formation type | Limestone, Shale & Carbonate |
| Well depth | 8,500 ft |
| Equipment provided | As per attachment |
| Services provided | One set of rental of tubing handling power tongs & power units Rental of Tubing Handling Tools such as 75 ton YT elevator Single joint elevator, etc.
|
| Types of tubulars & connections run | |
| | |
| Client | Occidental Petroleum of Qatar |
| | | | | |
| Year | 2002-2004 | 2004-2007 |
| Contract No. | CA 1499 | CA 1643 |
| Contract Value in US$ | 2,420,000/- | 3,000,000/- |
| Name & Address of Client's Representative | Mr. Khalid Al Sayed, Senior Contracts Specialist, P.O.Box: 22611, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-445 9483 / 00974-445 9555 |
| Work location | Offshore QP fields |
| Scope of work | 3 Offshore drilling rigs |
| Well description | Horizontal & Vertical oil and gals wells |
| Formation type | Limestone, Shale |
| Well depth | 10,000 - 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" w/jam Running tubular premium connections from 13-3/8", 9-5/8", 7” csg w/jam Make up sub-assembly & hydro pressure test (computerised) Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Casing handling 350 ton spider elevator Single joint elevator, SD elevments, safety clamps, etc. Casing Cutting Machine
|
| Types of tubulars & connections run | Tubular casing size from 20" to 7", Big Omega, Buttress & New VAM Tubing connections New VAM, FOX, ACE, EUE
|
| | |
| Client | Dolphin Energy Ltd, Qatar |
| | | | | |
| Year | 2001-2002 |
| Contract No. | UCD 13-01/UCD 18-01 |
| Contract Value in US$ | 500,000/- |
| Name & Address of Client's Representative | Mr. JC Choux, Appraisal Operations manager, P.O.Box; 22275, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-465 7771 / 00974-465 7770 |
| Work location | Qatar Offshore |
| Scope of work | 2 Drilling rigs | (Raniwaro & Jimmy Pucket Nobile) |
| Well description | Apprasal Exploration Well |
| Formation type | Shale, Sandstone, Calcium carbonate |
| Well depth | 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 30" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" w/jam Make up sub-assembly & hydro pressure test (computerised) Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Rental Handling Tools Pneumatic & hydraulic 500 ton spider elevator Side door elevators, single joint elevators, rotary hand slips, safety clamps Doping (thread compound) and locking compound Thread protectors, stabbing guides, single joint elevators
|
| Types of tubulars & connections run | - Tubular casing size from 20" to 7", Big Omega, Buttress & New VAM
- Tubing connections New VAM, FOX, ACE, EUE
|
| | |
| Client | Ras Laffan Liquefied Natural Gas Co. (Exxon Mobile) |
| | | | | |
| Year | 2001-2006 |
| Contract No. | RLDTF-227 |
| Contract Value in US$ | 4,500,000/- |
| Name & Address of Client's Representative | Mr. John Suit, P.O.Box: 24200, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-485 7381 / 00974-483 1404 |
| Work location | Qatar Offshore Northfield |
| Scope of work | 2 Drilling rigs + 1 Drilling rig |
| Well description | Horizontal Gas Wells |
| Formation type | Shale & Sandstone |
| Well depth | 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 30" to 7" Running tubular premium connections from 7" to 2-3/8" w/jam Make up down hole completion sub-assembly Computerized Hydro pressure test upto 15,000 psi Bucking jobs m/up & brake out csg. Floating equipment Fill up & circulating tools during running casing in holes Flush Mounted Spider 37-1/2” national Rotary Table Torque Wrench (pneumatic) Casing Cutting Machine Handling Tools 500 and 350 ton hydraulic & pneumatic spider / elevator Single joint elevator, Rotary Hand slips Safety clamps, stabbing guides, thread protector
|
| Types of tubulars & connections run | Tubular casing size from 20" to 7", Big Omega, Buttress & New VAM, NK3SB, TCII - Tubing connections New VAM, FOX, ACE, EUE
|
| | |
| Client | Japan Drilling Company, Qatar |
| | | | | |
| Year | 2000-2005 |
| Contract No. | Call out basis |
| Contract Value in US$ | 1,000,000/- |
| Name & Address of Client's Representative | General Manager (Qatar Operations Office), P.O.Box: 9072, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-444 3943 / 00974-443 4788 |
| Services provided | Running Casing & Handling Equipment Rental
|
| Client | Maersk Oil Qatar AS |
| | | | | |
| Year | 2001-2002 |
| Contract No. | Call out basis |
| Contract Value in US$ | 1,500,000/- |
| Name & Address of Client's Representative | Mr. Joop Klok, P.O.Box: 22050, Doha, Qatar |
| Client's Representative's Phone No / Fax No | 00974-449 3493 / 00974-449 3405 |
| Work location | Qatar Offshore |
| Scope of work | 3 Drilling rigs |
| Well description | Appraisal Exploration Well |
| Formation type | Shale, Sandstone, Calcium Carbonate |
| Well depth | 12,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" Make up sub-assembly & hydro pressure test (computerised) Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Casing Handling 350 ton spider elevator Single joint elevators, SD elements, safety clamps, slips, etc Casing Cutting Machine
|
| Client | Saudi Arabian Saipem Ltd. |
| | | | | |
| Year | 2004-2006 |
| Contract No. | 96110 |
| Contract Value in US$ | 3,000,000/- |
| Name & Address of Client's Representative | Mr. Scott, Drilling Manager P.O.Box: 31770, Al Khobar 31952, Saudi Arabia
|
| Client's Representative's Phone No / Fax No | Tel: 00966-882 5949 / Fax: 00966-882 5755 – 882 6891 |
| Work location | Al Qatif & Haradh |
| Scope of work | 6 Drilling rigs |
| Well description | Development Wells |
| Formation type | Shale, Sandstone, Calcium Carbonate |
| Well depth | 8,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Casing Handling 350 ton spider elevator Single joint elevators, SD elements, safety clamps, slips, etc Pick up & Lay Down Machine
|
| Client | Petroleum Exploration (Pvt) Ltd., Pakistan |
| | | | | |
| Year | 2003-2004 |
| Contract No. | CTRES/001 |
| Contract Value in US$ | 200,000/- |
| Name & Address of Client's Representative | Mr. Khawaja Manzur Hussain, P.O.Box: 1440, Islamabad, Pakistan
|
| Client's Representative's Phone No / Fax No | Tel: 0092-51-2299031-36 / Fax: 0092-51-2299027-29, E-mail: pepl@paknet2.ptc.pk |
| Work location | Kandra |
| Scope of work | 2 Drilling rigs |
| Well description | Exploration Wells |
| Formation type | Shale, Sandstone, Calcium Carbonate |
| Well depth | 8,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Casing Handling 350 ton spider elevator Single joint elevators, SD elements, safety clamps, slips, etc Pick up & Lay Down Machine
|
| Client | Marigas Company Ltd, Pakistan |
| | | | | |
| Year | 2004 |
| Contract No. | DACWF-8/2003-04 |
| Contract Value in US$ | 100,000/- |
| Name & Address of Client's Representative | Mr. Muhamed Ali Mughal, Manager (Drilling) 122-B Street No. 9, Sector F 11/1, Islamabad, Pakistan
|
| Client's Representative's Phone No / Fax No | Tel: 0092-51-2290 714 |
| Work location | Marigas Daharki, District Ghotki |
| Scope of work | 1 Drilling rig |
| Well description | Exploration Wells |
| Formation type | Shale, Sandstone, Calcium Carbonate |
| Well depth | 10,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" Fill up and circulating tools during running casing in hole Casing handling tools including 37-1/2" National Flush mounted spider Casing Handling 350 ton spider elevator Single joint elevators, SD elements, safety clamps, slips, etc Pick up & Lay Down Machine
|
| Client | Saudi Aramco, Saudi Arabia |
| | | | | |
| Year | 2004-2007 |
| Contract No. | 6600010821 |
| Contract Value in US$ | 3,600,000/- |
| Name & Address of Client's Representative | Manager Drilling & Workover Services Saudi Arabian Oil Company, P.O. Box 5000 Dhahran 31311, Saudi Arabia |
| Client's Representative's Phone No / Fax No | Tel: 00966-3862 8006 / Fax: 00966-3862 8230 |
| Work location | Onshore Saudi Aramco Fields |
| Scope of work | 4 Drilling & Workover rigs | (Raniwaro & Jimmy Pucket Nobile) |
| Well description | Horizontal & Vertical Oil & Gas Well |
| Formation type | Shale, Sandstone, Limestone |
| Well depth | 15,000 ft |
| Equipment provided | As per attachment |
| Services provided | Running all sizes of casing from 20" to 5-1/2" Running tubular premium connections from 5-1/2" to 2-3/8" tbng w/jam Running tubular premium connections from 13-3/8" to 7" tbng w/jam Bolt tensioning Make up sub-assembly & hydro pressure test (computerised) Make up sub-assembly & helium pressure test (computerised) Torque turn analyser computer for making up premium connection Fill up and circulating tools during running casing in hole BJ Varco 500 ton Spider / Elevator dressed for 20” & 18-5/8” csg Casing handling tools including 37-1/2" National Flush mounted spider dressed for 13-3/8”, 9-5/8”, 7” csg Pick up and Laydown machine, BC 30 cable type, truck mounted Air & Water blasting tubular, cleaning & doping Visual Inspection of tubular connection Rental Handling Tools from 30” conductor pipes to 2-3/8” tubing elevators, slips, pneumatic & hydraulic power spider and elevators Drill Pipe Spinner Tong
|
| Types of tubulars & connections run | Tubular casing sizes from 20" to 7" & connections Big Omega, Buttress, NK3SB, BDS, New VAM Tubing connections New VAM, VAM ACE, Fox, TDS, NK3SB, NK2SC, AMS
|
| | |
| Client | Canadian Nexen, Yemen |
| | | | | |
| Year | 2004-2007 |
| Contract No. | 9685B51080 Block 51 |
| Contract Value in US$ | 2,000,000/- |
| Name & Address of Client's Representative | Mr. Scott Brown, Drilling Manager Canadian Nexen Yemen Ltd. Street 58 House 15, Sana’a, Republic of Yemen |
| Client's Representative's Phone No / Fax No | Tel: 009671 413163 / 001-403 699 5010 (Ext 3726) Fax:: 009671 413046 |
| Work location | Yemen Block 51 |
| Scope of work | 2 Drilling rigs |
| Well description | Vertical Oil Wells |
| Formation type | Shale, Limestone |
| Well depth | 8,000 ft |
| Equipment provided | As per Contract Equipment specifications |
| Services provided | Running all sizes of casing from 13-3/8" to 7" Running premium connections from 7" to 3-1/2" Casing Handling Tools Casing Handling 350 / 500 ton Spider Elevator, Side Door Elevator, Single Joint Elevator
|
| Client | Great Wall Drilling Co., Pakistan |
| | | | | |
| Year | 2004 |
| Contract Value in US$ | On Call out basis |
| Scope of work | Casing & Tubing Running Service |
| | |
| Client | SPA Oil & Gas Engineering Co., Pakistan |
| | | | | |
| Year | 2004 |
| Contract Value in US$ | On Call out basis |
| Scope of work | Casing & Tubing Running Service |